![]() |
Hospital profitability (Source: Virginia Health Information, fiscal 1998 data) |
||||
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| Columbia Reston Hospital Center | Columbia HCA | Reston | $83.70 | $24.80 | 30 |
| Sentara Leigh Hospital | Sentara Health System | Norfolk | 92.7 | 24.5 | 26 |
| Bath County Community Hospital | Bath County Community Hospital | Hot Springs | 4.7 | 1 | 22 |
| Johnston Memorial Hospital | Johnston Memorial Hospital | Abingdon | 47.5 | 9.8 | 21 |
| Sentara Norfolk General Hospital | Sentara Health System | Norfolk | 285.9 | 53.7 | 19 |
| Chippenham & Johnston-Willis Hospitals | Columbia HCA | Richmond | 323.5 | 57.5 | 18 |
| Sentara Bayside Hospital | Sentara Health System | Virginia Beach | 50.3 | 8.7 | 17 |
| Richmond Eye and Ear Hospital | Richmond Eye & Ear Hospital | Richmond | 7.9 | 1.3 | 16 |
| Norton Community Hospital | Norton Community Hospital | Norton | 31.5 | 5.1 | 16 |
| Columbia Clinch Valley Medical Center | Columbia HCA | Richlands | 43.1 | 6.7 | 16 |
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| Chesapeake General Hospital | Chesapeake Hospital Authority | Chesapeake | 127.9 | 19.7 | 15 |
| Henrico Doctors Hospital | Columbia HCA | Richmond | 177.6 | 27.2 | 15 |
| Augusta Medical Center | Augusta Medical Center | Fishersville | 99.6 | 15.1 | 15 |
| Halifax Regional Hospital | Halifax Regional Hospital | South Boston | 45.2 | 6.2 | 14 |
| Lewis Gale Medical Center | Columbia HCA | Salem | 124.2 | 16.8 | 14 |
| Memorial Hospital of Martinsville & Henry County | Memorial Hospital of Martinsville & Henry County | Martinsville | 65.4 | 8.5 | 13 |
| Southside Regional Medical Center | Hospital Authority of the City of Petersburg | Petersburg | 104.3 | 12 | 12 |
| Sentara Virginia Beach General Hospital | Tidewater HealthCare | Virginia Beach | 115 | 13.2 | 11 |
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| St. Marys Hospital (Richmond) | Bon Secours Health System | Richmond | 174.2 | 19.7 | 11 |
| Potomac Hospital | Potomac Hospital Foundation | Woodbridge | 82.9 | 9.4 | 11 |
| St. Marys Hospital (Norton) | St. Marys Hospital (Norton) | Norton | 23.9 | 2.6 | 11 |
| Montgomery Regional Hospital | Columbia HCA | Blacksburg | 41 | 4.3 | 11 |
| Fauquier Hospital | Fauquier Hospital Foundation | Warrenton | 41.8 | 4.4 | 10 |
| Winchester Medical Center | Valley Health System | Winchester | 178.3 | 18.4 | 10 |
| Stonewall Jackson Hospital | Blue Ridge Health Systems | Lexington | 14.9 | 1.5 | 10 |
| Smyth County Community Hospital | Smyth County Community Hospital | Marion | 32.2 | 3 | 9 |
| Wythe County Community Hospital | Wythe County Community Hospital | Wytheville | 25.7 | 2.3 | 9 |
| Bon Secours-Mary Immaculate Hospital | Bon Secours Health System | Newport News | 54.2 | 4.9 | 9 |
| Inova Fair Oaks Hospital | Inova Health System | Fairfax | 82.3 | 7.4 | 9 |
| Sentara Hampton General Hospital | Sentara Health System | Hampton | 67.7 | 5.6 | 8 |
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| Buchanan General Hospital | Buchanan General Hospital | Grundy | 27.5 | 2.3 | 8 |
| Arlington Hospital | Arlington Hospital Association | Arlington | 130.6 | 10.7 | 8 |
| Danville Regional Medical Center | Danville Regional Medical Center | Danville | 100.7 | 8.2 | 8 |
| Greensville Memorial Hospital | Greensville Memorial Hospital | Emporia | 21.3 | 1.7 | 8 |
| Alleghany Regional Hospital | Columbia HCA | Low Moor | 35.1 | 2.8 | 8 |
| Riverside Regional Medical Center | Riverside Healthcare Association | Newport News | 173.9 | 13.4 | 8 |
| Riverside Tappahannock Hospital | Riverside Healthcare Association | Tappahannock | 19.2 | 1.5 | 8 |
| Carilion Franklin Memorial Hospital | Carilion Health System | Rocky Mount | 18.2 | 1.4 | 7 |
| Carilion Medical Center | Carilion Health System | Roanoke | 369.2 | 27.3 | 7 |
| Mary Washington Hospital | MediCorp Health System | Fredericksburg | 158.5 | 11.5 | 7 |
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| Bon Secours-Maryview Hospital | Bon Secours Health System | Portsmouth | 119.5 | 8.6 | 7 |
| Inova Fairfax Hospital | Inova Health System | Falls Church | 449.9 | 32.5 | 7 |
| Carilion Giles Memorial Hospital | Carilion Health System | Pearisburg | 13.8 | 0.9 | 7 |
| Carilion Radford Community Hospital | Carilion Health System | Radford | 50.2 | 3.2 | 6 |
| Prince William Hospital | Prince William Health System | Manassas | $68.90 | $4.30 | 6 |
| Rockingham Memorial Hospital | Rockingham Health Care | Harrisonburg | 104.4 | 6.4 | 6 |
| Bon Secours-Richmond Community Hospital | Bon Secours Health System | Richmond | 15.6 | 0.9 | 6 |
| HealthSouth Medical Center | HealthSouth Corp. | Richmond | 47 | 2.8 | 6 |
| Carilion Bedford Memorial Hospital | Carilion Health System | Bedford | 14.9 | 0.9 | 6 |
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| Centra Health | Centra Health | Lynchburg | 184.4 | 10.4 | 6 |
| Southampton Memorial Hospital | Southampton Memorial Hospital | Franklin | 26.1 | 1.4 | 5 |
| Culpeper Memorial Hospital | CMH Health Corp. | Culpeper | 30.9 | 1.7 | 5 |
| Inova Alexandria Hospital | Alexandria Health Services | Alexandria | 126.2 | 6.7 | 5 |
| Rappahannock General Hospital | Chesapeake Health Services | Kilmarnock | 25 | 1.3 | 5 |
| Loudoun Hospital Center | Loudoun Healthcare | Leesburg | 57.2 | 2.9 | 5 |
| Childrens Hospital of The Kings Daughters | Childrens Health System | Norfolk | 101.6 | 4.8 | 5 |
| John Randolph Medical Center | Columbia HCA | Hopewell | 56.7 | 2.6 | 5 |
| Martha Jefferson Hospital | Martha Jefferson Health Services | Charlottesville | 80.9 | 3.6 | 4 |
| Lake Taylor Hospital | Hospital Authority of Norfolk | Norfolk | 7.2 | 0.3 | 4 |
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| Shore Memorial Hospital | Northampton-Accomack Memorial Hospital | Nassawadox | 36.2 | 1.4 | 4 |
| Community Memorial Healthcenter | Community Memorial Healthcenter | South Hill | 34.9 | 1.2 | 4 |
| Page Memorial Hospital | Page Memorial Hospital | Luray | 12.7 | 0.3 | 3 |
| Warren Memorial Hospital | Valley Health System | Front Royal | 18 | 0.5 | 3 |
| Retreat Hospital | Columbia HCA | Richmond | 30.9 | 0.6 | 2 |
| Tazewell Community Hospital | Tazewell Community Hospital | Tazewell | 5.5 | 0.1 | 2 |
| Riverside Walter Reed Hospital | Riverside Healthcare Association | Gloucester | 19.1 | 0.3 | 2 |
| Southside Community Hospital | Southside Community Hospital Association | Farmville | 30.3 | 0.2 | 1 |
| Inova Mount Vernon Hospital | Inova Health System | Alexandria | 82 | 0.3 | 0 |
| Pulaski Community Hospital | Columbia HCA | Pulaski | 27 | 0.1 | 0 |
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| Louise Obici Memorial Hospital | Obici Health Systems | Suffolk | 63.1 | 0.2 | 0 |
| Williamsburg Community Hospital | Williamsburg Health Services | Williamsburg | 65.8 | 0.1 | 0 |
| Russell County Medical Center | Community Health Systems | Lebanon | 24 | 0 | 0 |
| Bon Secours-DePaul Medical Center | DePaul Medical Center | Norfolk | 70.1 | 0 | 0 |
| Twin County Regional Hospital | Twin County Regional Healthcare | Galax | 34.9 | -0.2 | -1 |
| Wellmont Lonesome Pine Hospital | Lonesome Pine Hospital | Big Stone Gap | 14.5 | -0.2 | -2 |
| Capitol Medical Center | Champion Healthcare | Richmond | 31.9 | -0.6 | -2 |
| Bon Secours-Richmond Memorial Hospital | Bon Secours Health System | Richmond | 58.7 | -1.5 | -2 |
| University of Virginia Medical Center | University of Virginia Medical Center | Charlottesville | 448.5 | -15.3 | -3 |
| Childrens Hospital | Childrens Hospital Health Service | Richmond | 9.9 | -0.4 | -4 |
| Facility Name | System | City | Revenues* (millions) |
Earnings* (millions) |
Profit Margin |
| Shenandoah Memorial Hospital | Shenandoah County Memorial Hospital | Woodstock | 19.8 | -1 | -5 |
| Bon Secours-Portsmouth General Hospital | Bon Secours Health System | Portsmouth | 21.1 | -1.8 | -9 |
| Bon Secours-Stuart Circle Hospital | Bon Secours Health System | Richmond | 32.5 | -2.8 | -9 |
| Lee County Community Hospital | Lee County Community Hospital | Pennington Gap | 33 | -4 | -12 |
| Medical College of Virginia Hospitals | Medical College of Virginia Hospitals | Richmond | 373.6 | -54.6 | -15 |
| Patrick Community Hopsital | R.J. Reynolds-Patrick County Memorial Hospital | Stuart | 10.3 | -2 | -20 |
| Vencor Hospital-Arlington | Vencor Hospitals East | Arlington | 29.3 | -6.3 | -22 |
| Columbia Pentagon City Hospital | Columbia HCA | Arlington | 29.3 | -7.1 | -24 |
| Dickenson County Medical Center | RX Medical Services | Clintwood | 10.5 | -2.9 | -28 |
| Wise Appalachian Regional Hospital | Appalachian Regional Healthcare | Wise | 7.3 | -2.5 | -34 |
| Source: Virginia Health Information, fiscal 1998 data. | |||||