COVER STORY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IN THOUSANDS | ||||||||
| Executive | Title | Company | Salary & Bonus | Other | Stock Gains | Total | Index* | |
| 1 | Stephen M. Case | chairman, president, CEO | America Online | $271 | $4 | $26,642 | $26,917 | $3,296 |
| 2 | Lawrence A. Hough2 | president, CEO | Sallie Mae | 898 | 447 | 17,770 | 19,114 | 231 |
| 3 | Emanuel J. Friedman | chairman, CEO | Friedman Billings Ramsey | 14,675 | 0 | 0 | 14,675 | N/A |
| 4 | Eric F. Billings | vice chairman, COO | Friedman Billings Ramsey | 14,675 | 0 | 0 | 14,675 | N/A |
| 5 | W. Russell Ramsey | president | Friedman Billings Ramsey | 14,625 | 0 | 0 | 14,625 | N/A |
| 6 | James R. Mellor2 | chairman | General Dynamics | 1,026 | 1,887 | 8,162 | 11,076 | 314 |
| 7 | Thomas J. Wynne | president, COO | LCI International | 602 | 121 | 9,347 | 10,070 | N/A |
| 8 | John W. Snow | chairman, president, CEO | CSX | 1,000 | 454 | 6,388 | 7,842 | 175 |
| 9 | Lennert J. Leader | senior VP, CFO | America Online | 283 | 4 | 7,271 | 7,558 | 3,296 |
| 10 | Jeffrey J. Steiner | chairman, president, CEO | Fairchild | 6,505 | 29 | 0 | 6,534 | 379 |
| 11 | H. Brian Thompson | chairman, CEO | LCI International | 1,305 | 145 | 4,986 | 6,436 | N/A |
| 12 | Reid R. Bechtle | president, CEO | Computer Learning Centers | 562 | 17 | 5,817 | 6,396 | N/A |
| 13 | John J. Curley | chairman, CEO | Gannett | 2,150 | 82 | 3,867 | 6,100 | 272 |
| 14 | David W. Faeder | president, CFO | Sunrise Assisted Living | 175 | 1 | 5,611 | 5,787 | N/A |
| 15 | Lucio A. Noto | chairman, CEO | Mobil | 2,020 | 105 | 3,564 | 5,690 | 275 |
| 16 | David R. Goode | chairman, president, CEO | Norfolk Southern | 1,700 | 373 | 2,473 | 4,546 | 172 |
| 17 | Theodore J. Leonsis1 | president, CEO | America Online | 283 | 33 | 3,726 | 4,042 | 3,296 |
| 18 | Eugene A. Renna | executive VP | Mobil | 1,144 | 117 | 2,620 | 3,881 | 275 |
| 19 | Donald R. Rose | senior VP | LCC International | 195 | 5 | 3,639 | 3,839 | N/A |
| 20 | Ray J. Oleson2 | president, COO | CACI International | 230 | 14 | 3,529 | 3,773 | 321 |
| 21 | David W. Glenn | president, COO | Freddie Mac | 1,235 | 112 | 2,155 | 3,502 | 376 |
| 22 | Stephen M. Wolf | chairman, CEO | US Airways Group | 1,000 | 500 | 1,920 | 3,420 | 499 |
| 23 | Leland C. Brendsel | chairman, CEO | Freddie Mac | 2,176 | 292 | 937 | 3,405 | 376 |
| 24 | Morgan E. O'Brien | vice chairman | Nextel | 507 | 3 | 2,753 | 3,263 | N/A |
| 25 | Dwight C. Schar | chairman, president, CEO | NVR | 1,362 | 8 | 1,874 | 3,244 | N/A |
| 26 | Nicholas D. Chabraja | chairman, CEO | General Dynamics | 1,550 | 459 | 1,224 | 3,233 | 314 |
| 27 | Douglas H. McCorkindale | vice chairman, president | Gannett | 1,925 | 55 | 1,161 | 3,141 | 272 |
| 28 | Thomas A. Tribone | senior VP | AES | 1,000 | 35 | 2,084 | 3,119 | 535 |
| 29 | Paul J. Hoenmans | executive VP | Mobil | 813 | 116 | 2,125 | 3,054 | 275 |
| 30 | Richard G. Tilghman | chairman, CEO | Crestar Financial | 2,162 | 71 | 800 | 3,033 | 344 |
| 31 | W. Alan McCollough | president, COO | Circuit City | 853 | 0 | 2,083 | 2,936 | 166 |
| 32 | Alvin R. Carpenter1 | president, CEO | CSX | 700 | 277 | 1,709 | 2,686 | 175 |
| 33 | John P. Clancey1 | president, CEO | CSX | 475 | 152 | 1,873 | 2,499 | 175 |
| 34 | Joseph W. Luter III | chairman, CEO | Smithfield Foods | 2,309 | 165 | 0 | 2,474 | 428 |
| 35 | Michael K. Stamper | executive VP | Freddie Mac | 562 | 50 | 1,840 | 2,452 | 376 |
| 36 | J. Stewart Bryan III | chairman, president, CEO | Media General | 983 | 35 | 1,377 | 2,395 | 260 |
| 37 | Paul R. Goodwin | executive VP, CFO | CSX | 764 | 85 | 1,474 | 2,323 | 175 |
| 38 | James T. Holland2 | president, CEO | O'Sullivan | 345 | 1,949 | 0 | 2,295 | 128 |
| 39 | Rakesh Gangwal | president, COO | US Airways Group | 858 | 104 | 1,200 | 2,161 | 499 |
| 40 | P.T. Winn | president, CEO | Genicom | 669 | 61 | 1,373 | 2,104 | 1,022 |
| 41 | David W. Thompson | chairman, president, CEO | Orbital Sciences | 655 | 1,443 | 0 | 2,098 | 248 |
| 42 | Robert O. Swanson | executive VP | Mobil | 1,091 | 71 | 903 | 2,065 | 275 |
| 43 | Richard S. Birnbaum | executive VP | Circuit City | 744 | 0 | 1,293 | 2,037 | 166 |
| 44 | Richard S. DeRose | executive VP, CFO | Information Analysis | 111 | 0 | 1,876 | 1,986 | 308,200 |
| 45 | John A. Fitzsimmons | senior VP | Circuit City | 681 | 0 | 1,293 | 1,974 | 166 |
| 46 | Michael T. Chalifoux | senior VP, CFO | Circuit City | 667 | 0 | 1,293 | 1,961 | 166 |
| 47 | James F. Petersen | chairman | Best Software | 211 | 5 | 1,692 | 1,908 | N/A |
| 48 | Gerald L. Nichols1 | vice chairman | CSX | 788 | 152 | 956 | 1,896 | 175 |
| 49 | Dennis W. Bakke | president, CEO | AES | 1,750 | 71 | 0 | 1,821 | 535 |
| 50 | John W. Harper2 | senior VP, CFO | US Airways Group | 295 | 82 | 1,411 | 1,788 | 499 |
| 51 | Thomas G. Avant | senior VP | Albemarle | 289 | 11 | 1,474 | 1,774 | 190 |
| 52 | Thomas H. Johnson | president, CEO | Chesapeake | 315 | 84 | 1,350 | 1,749 | 193 |
| 53 | Henry C. Wolf | executive VP | Norfolk Southern | 720 | 172 | 848 | 1,740 | 170 |
| 54 | Joseph A. Lawrence | executive VP, CFO | LCI International | 533 | 68 | 1,138 | 1,740 | N/A |
| 55 | Oscar H. Parrish Jr.1 | executive VP, president | Crestar Financial | 765 | 26 | 940 | 1,731 | 344 |
| 56 | James E. Turner Jr. | president, COO | General Dynamics | 975 | 67 | 662 | 1,704 | 314 |
| 57 | Mark F. Fitzpatrick | senior VP | AES | 650 | 313 | 674 | 1,637 | 535 |
| 58 | Joseph J. Porfeli2 | chairman, president, CEO | EIS International | 35 | 169 | 1,428 | 1,632 | 60 |
| 59 | Jeremiah J. Sheehan | chairman, CEO | Reynolds Metals | 1,521 | 82 | 0 | 1,603 | 127 |
| 60 | Stephen C. Tobias | executive VP | Norfolk Southern | 720 | 106 | 773 | 1,599 | 172 |
| 61 | Lewis R. Little | president, COO | Smithfield Foods | 1,543 | 0 | 0 | 1,543 | 428 |
| 62 | Larry R. Robinette | president, CEO | Morgan Products | 400 | 41 | 1,099 | 1,540 | 73 |
| 63 | Oliver G. Richard III | chairman, president, CEO | Columbia Energy | 1,513 | 27 | 0 | 1,539 | 421 |
| 64 | C. Edward Acker | chairman | Atlantic Coast Airlines | 232 | 12 | 1,286 | 1,531 | N/A |
| 65 | Henry H. Harrell | chairman, CEO | Universal | 990 | 85 | 419 | 1,494 | 148 |
| 66 | R. Alan Brogan | executive VP | Norfolk Southern | 525 | 195 | 773 | 1,493 | 172 |
| 67 | Richard L. Sharp | chairman, CEO | Circuit City | 1,485 | 0 | 0 | 1,485 | 166 |
| 68 | John R. Long III | executive VP | US Airways Group | 680 | 91 | 691 | 1,462 | 499 |
| 69 | Timothy S. Smick2 | executive VP, COO | Sunrise Assisted Living | 175 | 0 | 1,273 | 1,448 | N/A |
| 70 | Norwood H. Davis Jr. | chairman, CEO | Trigon | 1,235 | 34 | 169 | 1,438 | N/A |
| 71 | Piyush Sodha2 | president, CEO | LCC International | 375 | 0 | 1,050 | 1,425 | N/A |
| 72 | Thos. E. Capps | chairman, president, CEO | Dominion Resources | 1,266 | 13 | 130 | 1,408 | 149 |
| 73 | Randolph N. Reynolds | vice chairman | Reynolds Metals | 818 | 80 | 503 | 1,401 | 127 |
| 74 | Thomas C. DeLoach Jr. | senior VP, CFO | Mobil | 835 | 44 | 511 | 1,390 | 275 |
| 75 | Thomas B. Newell1 | executive VP, president | Sunrise Assisted Living | 175 | 0 | 1,178 | 1,353 | N/A |
| 76 | William J. Inman1 | president | NVR | 578 | 8 | 766 | 1,351 | N/A |
| 77 | Joseph B. Sebring1 | president, COO | Smithfield Foods | 1,325 | 0 | 0 | 1,325 | 428 |
| 78 | J. Carter Fox | chairman | Chesapeake | 1,036 | 10 | 275 | 1,321 | 193 |
| 79 | James M. Wells III | president, COO | Crestar Financial | 1,271 | 37 | 0 | 1,308 | 344 |
| 80 | Kerry B. Skeen | president, CEO | Atlantic Coast Airlines | 639 | 87 | 576 | 1,302 | N/A |
| 81 | Barry J. Fitzpatrick | chairman, president, CEO | First Virginia Banks | 947 | 70 | 254 | 1,270 | 249 |
| 82 | Paul C. Saville | senior VP, CFO | NVR | 488 | 8 | 766 | 1,262 | N/A |
| 83 | Cecil L. Walker1 | president | Gannett | 765 | 28 | 438 | 1,230 | 272 |
| 84 | J.C. Farrell2 | chairman, president, CEO | Pittston | 1,142 | 77 | 0 | 1,218 | 387 |
| 85 | Steven A. Markel | vice chairman | Markel | 676 | 66 | 469 | 1,211 | 500 |
| 86 | Dirk Betlem | president, COO | Albemarle | 772 | 420 | 0 | 1,193 | N/A |
| 87 | G. Gilmer Minor III | chairman, president, CEO | Owens & Minor | 587 | 36 | 566 | 1,189 | 157 |
| 88 | Marianne M. Keler | senior VP | Sallie Mae | 404 | 9 | 743 | 1,156 | 231 |
| 89 | Norman B.M. Askew1 | executive VP, president, CEO | Dominion Resources | 672 | 224 | 250 | 1,146 | 149 |
| 90 | Gerald M. Birnbach | chairman, president, CEO | Rowe Furniture | 778 | 251 | 101 | 1,129 | 385 |
| 91 | C. Stephen Thomas | senior VP | Reynolds Metals | 526 | 33 | 541 | 1,101 | 127 |
| 92 | Allen B. King | president, COO | Universal | 714 | 50 | 334 | 1,098 | 148 |
| 93 | F.T. Lennon | VP | Pittston | 355 | 38 | 669 | 1,062 | 387 |
| 94 | Thomas Curley1 | president | Gannett | 710 | 20 | 331 | 1,061 | 272 |
| 95 | Stuart C. Siegel | chairman, CEO | S&K | 850 | 204 | 0 | 1,055 | 106 |
| 96 | Duncan S. Gage1 | executive VP, president | Lafarge | 385 | 28 | 637 | 1,050 | 220 |
| 97 | Michael W. Wynne | senior VP | General Dynamics | 455 | 253 | 334 | 1,041 | 314 |
| 98 | Albert L. Prillaman | chairman, president, CEO | Stanley Furniture | 700 | 324 | 0 | 1,024 | 310 |
| 99 | John E. Stokely | president, CEO | Richfood Holdings | 1,002 | 11 | 0 | 1,013 | 31 |
| 100 | Donald G. Smith | chairman, president, CEO | Roanoke Electric Steel | 873 | 25 | 116 | 1,013 | 348 |
© OCTOBER 1998, VIRGINIA
BUSINESS MAGAZINE